
Costs of running a home
If you have never rented your own home before then it can be difficult to know exactly what to budget for and how much money you will need. It often turns out to be much more expensive than people think.
Below are what we estimate to be the minimum spend for people who use low or medium amounts of energy and who spend £25 a week on food and cleaning. Your costs may differ depending on where you live, your eating habits, personal life, energy providers and how much energy you use.
Minimum use per week
Minimum use per week | 1 bed flat |
Rent* | £77 |
Council Tax* - based on band A, B or C. Please check local authority for actual banding information | £19 |
Gas and electric | £15 |
Water* | £7 |
TV Licence | £2.80 |
Food and cleaning per person | £25 |
Content insurance* | £0.84 |
Mobile phone | £2.80 |
Total |
£149.44 |
Minimum use per month | 1 bed flat |
Rent* | £333.67 |
Council Tax* - based on band A, B or C. Please check local authority for actual banding information | £82.33 |
Gas and electric | £65 |
Water* | £30.33 |
TV Licence | £12.13 |
Food and cleaning per person | £108.33 |
Content insurance* | £3.09 |
Mobile phone | £12.13 |
Total |
£647.57 |
Minimum use per week | 2 bed flat |
Rent* | £85 |
Council Tax* - based on band A, B or C. Please check local authority for actual banding information | £19 |
Gas and electric | £20 |
Water* | £8 |
TV Licence | £2.80 |
Food and cleaning per person | £50 |
Content insurance* | £0.84 |
Mobile phone | £2.80 |
Total |
£188.44 |
Minimum use per month | 2 bed flat |
Rent* | £368.33 |
Council Tax* - based on band A, B or C. Please check local authority for actual banding information | £82.33 |
Gas and electric | £86.67 |
Water* | £34.67 |
TV Licence | £12.13 |
Food and cleaning per person | £216.67 |
Content insurance* | £3.09 |
Mobile phone | £12.13 |
Total |
£816.57 |
Minimum use per week | 2 bed house |
Rent* | £95 |
Council Tax* - based on band A, B or C. Please check local authority for actual banding information | £19 |
Gas and electric | £25 |
Water* | £8 |
TV Licence | £2.80 |
Food and cleaning per person | £75 |
Content insurance* | £1.25 |
Mobile phone | £5.60 |
Total |
£231.65 |
Minimum use per month | 2 bed house |
Rent* | £411.67 |
Council Tax* - based on band A, B or C. Please check local authority for actual banding information | £82.33 |
Gas and electric | £108.33 |
Water* | £34.67 |
TV Licence | £12.13 |
Food and cleaning per person | £325 |
Content insurance* | £5.42 |
Mobile phone | £24.27 |
Total |
£1003,82 |
Minimum use per week | 3 bed house |
Rent* | £105 |
Council Tax* - based on band A, B or C. Please check local authority for actual banding information | £23 |
Gas and electric | £30 |
Water* | £9 |
TV Licence | £2.80 |
Food and cleaning per person | £100 |
Content insurance* | £1.58 |
Mobile phone | £7 |
Total |
£278.38 |
Minimum use per month | 3 bed house |
Rent* | £455 |
Council Tax* - based on band A, B or C. Please check local authority for actual banding information | £99.67 |
Gas and electric | £130 |
Water* | £39 |
TV Licence | £12.13 |
Food and cleaning per person | £433.33 |
Content insurance* | £6.85 |
Mobile phone | £30.33 |
Total |
£1206.31 |
Minimum use per week | 4 bed house |
Rent* | £113 |
Council Tax* - based on band A, B or C. Please check local authority for actual banding information | £26 |
Gas and electric | £35 |
Water* | £10 |
TV Licence | £2.80 |
Food and cleaning per person | £1.25 |
Content insurance* | £1.58 |
Mobile phone | £9.50 |
Total |
£322.88 |
Minimum use per month | 4 bed house |
Rent* | £489.67 |
Council Tax* - based on band A, B or C. Please check local authority for actual banding information | £112.67 |
Gas and electric | £151.67 |
Water* | £43.33 |
TV Licence | £12.13 |
Food and cleaning per person | £541.67 |
Content insurance* | £6.85 |
Mobile phone | £41.17 |
Total |
£1399.15 |
*Please note the following:
Water - these figures assume bill based on rateable value - do not reflect charges by water meter, which will vary by volume of water used. | |||||
Content insurance - basic sum insured of £9000, £15000, £20000; figures from Thistle Tenants & Residents Home Contents scheme | |||||
All the figures above are estimates; your actual costs will vary depending on things like where you live, who you get gas / electricity from, how you use your supply. They do not include entertainments, clothes, holidays etc. |
Download a PDF version of the costs of running a home guide.
Download an Excel version of the costs of running a home guide.
If you are on a low income you might be able to get help with rent or council tax. Please click here for information about claiming all the benefits you are entitled to.
For a personal budget, please complete the financial health check by clicking here.
For some tips and advice on saving money on your bills or food costs, please click here.